Put an "X" in the column of the political party that best fits the description:
| Statement: | Democrat: | Republican: |
| 1. Tends to be pro-life. | ||
| 2. Tends to be pro-choice. | ||
| 3. Tends to be pro-death penalty. | ||
| 4. Tends to be anti-death penalty. | ||
| 5. Tends to be pro-gun control. | ||
| 6. Tends to be anti-gun control. | ||
| 7. Tends to support government intervention in the economy. | ||
| 8. Tends to believe that government should keep "hands off" the economy. | ||
| 9. Believes in government intervention in civil rights issues. | ||
| 10. Believes that charitable and religious institutions should deal with social issues, rather than the government. | ||
| 11. More likely to be isolationist in foreign policy. | ||
| 12. John McCain | ||
| 13. Tends to believe in universal health care. | ||
| 14. Might believe in prayer in school. | ||
| 15. Would believe in distinct separation church and state. | ||
| 16. Pro-environment. | ||
| 17. "No new taxes" | ||
| 18. George Bush, Jr. | ||
| 19. Al Gore | ||
| 20. President Clinton | ||
| 21. Believes that American women should not serve in combat units, but should serve in all other military roles. | ||
| 22. Believes in a constitutional amendment to ban gay marriage | ||
| 23. Sarah Palin | ||
| 24. Hillary Clinton | ||
| 25. Would support Equal Rights Amendment |
![]()