Staff Information
Main school phone number: (858) 538-8403
24-Hour Absence Hotline: (858) 484-8087
fax: (858) 538-2749
Updated: 11/21/11
| Name | Ext | Room | Grade | Website |
|---|---|---|---|---|
| Atkins, Mark | 3205 | Office | Principal | |
| Ahmed, Sara | 3157 | C3 | Speech | |
| Aronson, Breanna | 3206 | ESS | Aide | |
| Baird, Joyce | 3109 | 9 | 2/3 | |
| Ballou, Judy | 3112 | 12 | I.A. | |
| Baluca, Ernie | 3151 | Cust. | Custodian PM | |
| Beccarelli, Danielle | 3112 | 12 | I.A. | |
| Belong, Valerie | 3104 | 4 | 2 | |
| Benjamin, Madeline | 3111 | 11 | I.A. | |
| Bennett, Carol | 3106 | 6 | 1 | |
| Bollish, Roberta | 3107 | 7 | K | |
| Boyd, Peggy | 3108 | 8 | PEPP | |
| Burton, JoAnn | Noon Duty | |||
| Castillo, Ruth | 3101 | 1 | IA Aide | |
| Chen, Joyce | 3119 | 19 | I.A. | |
| Ciuffo, Denya | 3206 | ESS | Lead Supervisor | |
| Cline, Nancy | 3121 | 21 | Impact | |
| Conger, Jana | 3101 | 1 | Preschool | |
| Cousar, Corrine | Noon Duty | |||
| DeCollibus, Katie | 3155 | C4 | Speech | |
| Dow, Nathan | 3111 | 11 | I.A. | |
| Dunford, Susie | Noon Duty | |||
| Figone, Richard | 3117 | 17 | 4 | |
| Frank, Sharon | 3112 | 12 | I.A. | |
| Fujinami, Satoko | 3111 | 11 | I.A. | |
| Gallinetti, Christine | 3123 | 23 | Ell Impact | |
| Gonzales, Chris | 3206 | ESS | Aide | |
| Good, Jennifer | Noon Duty | |||
| Gorial, Jawan | Noon Duty | |||
| Harris, Courtney | 3206 | ESS | Aide | |
| Hillary, Audrey | 3102 | 2 | I.A. | |
| Hilleli, Esther | 3111 | 11 | K-2 ASD | |
| Husband, Stephanie | 3154 | I | O.T. | |
| Kenney, Kivetta | 3113 | 13 | 3-5 ASD | |
| Klopstein, Cheryl | 3112 | 12 | I.A. | |
| Knorr, Larry | 3118 | 18 | 4 | |
| Krumenacker, Katie | 3110 | 10 | 2 | |
| Leahy, Jessica | 3112 | 12 | 3/4 ASD | |
| Leipper, Lauren (M/F) | 3154 | I | O.T. | |
| Leisenring, Tammi | 3119 | 19 | I.A. | |
| LeSage, Holly | 3102 | 2 | I.A. | |
| Lingner, Susan | 3162 | LRC | Librarian | |
| Lomblot, Sylvia | 3113 | 13 | I.A. | |
| Long, Richard | 3151 | Custodian | ||
| Lowrie, Julie | 3103 | 3 | K | |
| Madsen, Julie | 3111 | 11 | I.A. | |
| Maneval, Kim | 3102 | 2 | Preschool ASD | |
| Mann, Melissa | 3206 | ESS | Aide | |
| March, Vince | 3160 | B | LAN | |
| Marks, Havena | 3115 | 15 | 3 | |
| Middleton, David | 3110 | 10 | I.A. | |
| Mitchell, Connie | 3120 | 20 | 5 | |
| Moore, Carol | 3153 | C-2 | Psychologist | |
| O’Connor, Karen | 3116 | 16 | 3 | |
| Pater, Karen | 3110 | 10 | I.A. | |
| Principal’s Conf Rm | 3207 | PCR | ||
| Posteraro, Lisa | MPR | Band | ||
| Ramesh, Jayanthi | Noon Duty | |||
| Reading Recovery | 3152 | C-1 | ||
| Rearick, Christopher | 3206 | ESS | Aide | |
| Reddell, Nancy | 3119 | 19 | 5 | |
| Reed, Kimberly | 3113 | 13 | I.A. | |
| Reynoso, Jan | 3206 | ESS | Supervisor | |
| Ripley, Tesh | 3206 | ESS | Aide | |
| Room J/Volunteer Rm | 3158 | J | ||
| Ryan, Kathy | 3105 | 5 | 1 | |
| Sanseverino, Nicole | MPR | PE Aide | ||
| Serafin, Karen | 3201 | Office | Health Attendant | |
| Shakhali, Hajar | 3101 | 1 | I.A. | |
| Shank, Kerrie | 3109 | 9 | 2 | |
| Stempfle, Janet | 3164 | A | I.A. | |
| Sweeney, Eric | 3206 | ESS | Aide | |
| Thompson, Dave | 3164 | A | RSP | |
| Vasko, Kathy | 3204 | Office | Office Assistant | |
| Vinoskey, Beth | 3102 | 2 | I.A. | |
| Walker, Melissa | 3102 | 2 | I.A. | |
| Wilson, Deya | 3159 | K | ELL Aide | |
| Winn, Karen | 3202 | Office | Admin Assistant | |
| Yocum, Dawn | 3102 | 2 | I.A. | |
| Yosufi, Laila | 3101 | 1 | I.A. | |
| Food Svcs: | ||||
| Pauline McDonald | Cafeteria | |||
| Christine Hlavacek | Cafeteria | |||
| Preschool 858-538-6263 |