Garden Road Daily Schedule
2011-2012
| Playground opens | |
|---|---|
| 7:40 a.m. | |
| Students Line Up | |
| 7:55 a.m. | |
| School Hours: | |
| Time Banking Day-Friday | |
| PEPP | 8:00 - 11:20 |
| Kindergarten | 8:00 - 12:40 |
| Grades 1-5 | 8:00 - 12:40 |
| Regular Days- | M,T,W,TH |
| PEPP | 8:00 - 11:20 |
| Kindergarten 8/25 - 9/30 | 8:00 - 1:00 |
| Kindergarten beginning 10/4 | 8:00 - 2:20 |
| Grades 1-5 | 8:00 - 2:20 |
| Recess | |
| Kindergarten - 2 | 9:55 - 10:10 am |
| Grade 3 - 5 | 10:15 - 10:30 am |
| M-TH Kindergarten | 1:00 - 1:15 pm |
| Lunch | MONDAY - THURSDAY |
| Kindergarten | Play 11:45-12:05 Eat 11:25-11:45 |
| Grade 1 | Play 11:45-12:05 Eat 11:25-11:45 |
| Grade 2 | Play 11:35-11:45 Eat 11:45-12:05 |
| Grade 3 | Play 11:35-11:45 Eat 11:45-12:05 |
| Grade 4 | Play 12:05-12:25 Eat 12:25-12:45 |
| Grade 5 | Play 12:25-12:45 Eat 12:05-12:25 |
| Preschool | 11:20 am |
| FRIDAY Lunch | |
| Kindergarten | Eat 11:25-11:45 Play 1145-11:55 |
| Grade 1 | Eat 11:25-11:45 Play 1145-11:55 |
| Grade 2 | Eat 11:45-12:05 Play 12:05-12:15 |
| Grade 3 | Eat 11:45-12:05 Play 12:05-12:15 |
| Grade 4 | Eat 12:05-12:25 Play 12:25-12:35 |
| Grade 5 | Eat 12:05-12:25 Play 12:25-12:35 |
| Preschool | 11:20 am |
| Heat Alert Days: Students will be moved to the Character Court Tables to play games in lieu of going on the Playground. Teachers should send quiet games and activities when possible. | |
| RAINY DAY RECESS SCHEDULE | |
| Recess: Noon Aides will rotate into classrooms between 9:50 and 10:30 for 10 minutes. Teachers must be back in their rooms to relieve noon aides to leave for the next room. 9:50 K2, K3, 19, 20 10:03 Rm 22, 23, 1, 2, 3 10:15 Rm 4, 5, 7, 8 10:28 Rm 6, 11, 14, 15, 16 |
|
| RAINY DAY LUNCH SCHEDULE | |
| Rooms | MONDAY - THURSDAY |
| K2 & K3 (Bringer's K3) | 11:15-11:45 am |
| 19 & 20, 22 & 23 (Bringer's 19,22) | 11:30 - 12:00 pm |
| 1 & 2, 3 & 4 (Bringer's 1,4) | 11:45-12:15 pm |
| 5, 7 & 8 (Bringer's 5, 8) | 12:00 - 12:30 pm |
| 11, 6 (Bringer's 12) | 12:15 - 12:45 pm |
| 16 & 14, 15 (Bringer's 16, 15) | 12:30 - 1:00 pm |
| Preschool | 11:20 am |
| FRIDAY - RAINY DAY LUNCH SCHEDULE | |
| Rooms | MONDAY - THURSDAY |
| K2 & K3 (Bringer's K3) | 11:05-11:35 am |
| 19 & 20, 22 & 23 (Bringer's 19,22) | 11:05-11:35 am |
| 1 & 2, 3 & 4 (Bringer's 1,4) | 11:40-12:10 pm |
| 5, 7 & 8 (Bringer's 5, 8) | 11:40-12:10 pm |
| 11, 6 (Bringer's 12) ** | 12:10 - 12:40 pm |
| 16 & 14, 15 (Bringer's 16, 15) ** | 12:10 - 12:40 pm |
| Preschool | 11:20 am |
| ** All students in MPR. They need to be packed to go when lunch begins. | |