Shoal Creek Daily Schedule 2011-2012
print
version
School Begins at 8:15 am Warning Bell sounds at 8:10 am
Dismissal M-TH 2:35 pm; Friday 12:55 pm
| ESS | ||
|---|---|---|
| 6:30 am - 6:00 pm | ||
| Playground opens | ||
| 7:55 am | ||
| Students Line Up | ||
| 8:10 am | ||
| School Hours: | ||
| Regular Days | Start - M, T, TH, F | Dismissal |
| PRESCHOOL - 3 Year Old | 8:30 am | 11:30 am (T, TH) |
| PRESCHOOL - 4 Year Old | 8:30 am | 11:30 am (M, W, F) |
| PEPP (NO TIME BANKING DAY) | 8:15 am | 11:35 am (M-F) |
| K “Orientation” Period (8/24-9/30) | 8:15 am | 11:55 am |
| K-5 Minimum Days (11/14-18 & 6/7) | 8:15 am | 11:55 pm |
| Grades K-5 | 8:15 am | 2:35 pm |
| Time Banking Day-FRIDAY | ||
| Grades K-5 | 8:15 am | 12:55 pm |
| Regular Day Schedule M, T, W, TH | Recess | Lunch |
| PEPP | 10:30-11:00 am | 10:30-11:00 am |
| Kindergarten | 11:35-11:55 am | 11:15-11:35 pm |
| Grade 1 | 11:15-11:35 am | 11:35-11:55 am |
| Grade 2 | 12:55-1:15 pm | 12:35-12:55 pm |
| Grade 3 | 12:35-12:55 pm | 12:55-1:15 pm |
| Grade 4 | 12:15-12:35 pm | 11:55-12:15 pm |
| Grade 5 | 11:55-12:15 am | 12:15-12:35 pm |
| FRIDAY Time Banking Day | Recess | Lunch |
| Kindergarten | 11:20-11:40 am | 11:00-11:20 am
|
| Grade 1 | 11:00-11:20 am | 11:20-11:40 am |
| Grade 2 | 12:40-12:50 pm | 12:20-12:40 pm |
| Grade 3 | 12:20-12:30 pm | 12:30-12:50 pm |
| Grade 4 | 12:00-12:20 pm | 11:40-12:00 pm |
| Grade 5 | 11:40-12:00 pm | 12:00-12:20 pm |
Rainy Day Recess/LunchBefore School: Report to MALL. Recess: Go to the lunch area for snack and then to the MPR for quiet games, activities or a video. Lunch: Eat (20 minutes) in the lunch area, go to the MPR for quiet games, activities or a video. |
||
MINIMUM DAY – RECESS/LUNCH SCHEDULE (11/14-18 & 6/7)
| Activity | Time | Activity | Time | |
| K | Recess | 10:35-10:45 am | Lunch | 10:45-11:05 am |
| 1 | Recess | 10:45-10:55 am | Lunch | 10:55-11:15 am |
| 2 | Recess | 10:55-11:05 am | Lunch | 11:05-11:25 am |
| 3 | Recess | 11:05-11:15 am | Lunch | 11:15-11:35 am |
| 4 | Recess | 11:15-11:25 am | Lunch | 11:25-11:45 am |
| 5 | Recess | 11:25-11:35 am | Lunch | 11:35-11:55 am |
