COUNSELING
School Code: 052986
College Visits on Campus
Many colleges visit campus, as well as have information events in the community. Students will need to pre-register to attend a college visit that occurs during the school day.
Colleges Wanting to Visit Westview
You may view our entire school calendar to assist in selecting appropriate times to visit. There are times in the day that visits are not scheduled, but we are flexible. Please contact Kathy Bloomfield to schedule a visit on campus.
For Westview students (parents are welcome to attend as well)
-
Log onto your Family Connection account through the sign on page.
-
Click on the “colleges” tab at the top of your account page.
-
Under "upcoming college visits", click on "view all upcoming college visits".
-
Click on the "sign up" link next to the name of the college.
-
After reading information about the visit (permission forms are required if the visit occurs during class time), click on the "sign me up" button at the bottom of the screen. Note: This may only be completed in the student account.
All visits occur in the Wolverine Center, Conference Room A20 (across from Student Services), unless otherwise indicated. Below is a list of college visits scheduled for the 2011-2012 school year. Check back periodically for updates.
| Date | College | Time | Period |
|---|---|---|---|
PAST VISITS
| Date | College | Time | Period |
|---|---|---|---|
| 9/13/11 | Pepperdine University | 8:05am | 1 |
| 9/13/11 | University of the Pacific | 10:00am | 2 |
| 9/14/11 |
Arizona State University - location Principal's Conference Room | 12:45pm |
3 |
| 9/14/11 | California Institute of Technology | 12:45pm | 3 |
| 9/14/11 | Harvey Mudd College | 10:52am | 2 |
| 9/15/11 | Olin College of Engineering | 8:05am | 1 |
| 9/21/11 | High Point University - location A21 | 9:30am | 1 |
| 9/23/11 | Portland State University | 10:00am | 2 |
| 9/23/11 | Western New England University | 1:45pm | 4 |
| 9/27/11 | Oregon State University | 8:05am | 1 |
| 9/27/11 | Stevens Institute of Technology - location Principal's Conference Room | 8:05am | 1 |
| 9/27/11 | Ithaca College | 9:15am | 1 & WT |
| 9/27/11 | University of Notre Dame | 10:30am | 2 |
| 9/28/11 | Syracuse University | 9:15am | 1 |
| 9/29/11 | University of Arizona | 8:45am | 1 |
| 9/29/11 | Southern Utah University | 10:00am | 2 |
| 9/29/11 | Suffolk University | 1:00pm | 3 |
| 9/29/11 | George Mason University | 2:00pm | 4 |
| 9/30/11 | Tufts University | 1:45pm | 4 |
| 10/3/11 |
RACC Mini College Fair to be held in quad
(for
students only) includes: Drexel University, Hawaii Pacific
University, Maryville University, Milwaukee School of Engineering,
Oregon State University, Southern Methodist University, Southern Utah
University, University of
Arizona and University of South Carolina |
11:28am |
Lunch |
| 10/3/11 | University of Kansas | 1:45pm | 4 |
| 10/4/11 | California College of the Arts | 1:50pm | 4 |
| 10/4/11 | New York University - location Staff Lounge | 1:50pm | 4 |
| 10/5/11 | St. John's University | 9:15am | 1 |
| 10/5/11 | Stanford University - location Staff Lounge | 11:15am | 2 |
| 10/5/11 | Menlo College | 12:45pm | 3 |
| 10/6/11 | Emerson College | 10:30am | 2 |
| 10/7/11 | Cal Poly Pomona - location Staff Lounge | 8:05am | 1 |
| 10/7/11 | UC Santa Barbara - location Staff Lounge | 10:00am | 2 |
| 10/7/11 | Columbia University | 12:08pm | 3 |
| 10/12/11 | UC San Diego - - location Staff Lounge | 11:00am | 1 |
| 10/12/11 | Duke University - location Principal's Conference Room | 12:00pm | Lunch |
| 10/12/11 | Washington University in St. Louis | 12:30pm | 3 |
| 10/13/11 | Brown University - location Staff Lounge | 2:00pm | 4 |
| 10/13/11 | California Baptist University | 2:00pm | 4 |
| 10/14/11 | Amherst College | 8:05am | 1 |
| 10/14/11 |
University of Colorado-Boulder - location Principal's Conference Room | 8:05am |
1 |
| 10/14/11 |
San Diego State University - location Staff Lounge | 10:00am |
2 |
| 10/14/11 | Boston University | 1:42pm | 4 |
| 10/17/11 | University of Colorado-Colorado Springs | 8:05am | 1 |
| 10/17/11 | California Lutheran University | 10:00am | 2 |
| 10/17/11 | CSU Chico | 12:30pm | 3 |
| 10/17/11 | Humboldt State University | 1:42pm | 4 |
| 10/18/11 | Biola University - location Principal's Conference Room | 8:05am | 1 |
| 10/18/11 | Oklahoma City University | 8:05am | 1 |
| 10/18/11 | Rice University | 10:00am | 2 |
| 10/18/11 | University of Redlands | 11:21am | Lunch |
| 10/18/11 | University of Washington | 12:22pm | 3 |
| 10/18/11 | University of Northern Colorado | 1:50pm | 4 |
| 10/19/11 |
Dominican University of California - location Principal's Conference Room | 9:45am |
1 |
| 10/19/11 | Whittier College | 9:15am | 1 |
| 10/19/11 | University of Oregon | 11:00am | 2 |
| 10/19/11 | Westmont College | 12:02pm | Lunch |
| 10/19/11 | University of Connecticut | 12:44pm | 3 |
| 10/19/11 | Chapman University | 2:00pm | 4 |
| 10/20/11 | Middlebury College | 8:05am | 1 |
| 10/20/11 | William Woods University | 9:26am | WT |
| 10/20/11 | Drew University | 10:00am | 2 |
| 10/20/11 | Gonzaga University | 12:22pm | 3 |
| 10/20/11 | University of Colorado-Denver | 1:50pm | 2 |
| 10/21/11 | Mills College | 12:10pm | 3 |
| 10/21/11 | Rutgers University | 1:45pm | 4 |
| 10/24/11 | University of Rochester | 8:30am | 1 |
| 10/24/11 | University of Southern California - location Staff Lounge | 12:08pm | 3 |
| 10/25/11 | Embry Riddle | 12:30pm | 3 |
| 10/25/11 | Vanderbilt University | 1:50pm | 4 |
| 10/27/11 | Rensselaer Polytechnic Institute | 8:05am | 1 |
| 10/27/11 | Carnegie Mellon University | 10:00am | 2 |
| 10/27/11 | Polytechnic Institute of NYU | 1:49pm | 4 |
| 10/31/11 | Point Loma Nazarene University | 12:08pm | 3 |
| 10/31/11 | Pomona College | 1:42pm | 4 |
| 11/1/11 | Fashion Institute of Design & Merchandising | 10:00am | 2 |
| 11/2/11 | University of San Francisco | 12:45pm | 3 |
| 11/4/11 | Loyola Marymount University | 8:05am | 1 |
| 11/7/11 | University of Massachusetts-Amherst | 8:05am | 1 |
| 11/10/11 | Bryant University | 8:05am | 1 |
