ALL STAFF
Phone: (858) 780-2000; Fax: (858) 780-2054
To reach a Westview teacher, dial (858) 780-2000
and then the 4-digit extension
Westview is divided into three hubs. The hub model creates a better sense of team that works with the whole child as we create a "one stop shopping" approach to support services for students and their families. Our goal is to create that small school feel that you are familiar with at the elementary level where the office knows your child.
| NAME | POSITION | LOC. | EXT. | COUNSELOR | HUB/ADMIN |
|---|---|---|---|---|---|
| Shaan Aabaan | Math Teacher | J117 | 3279 | Linda Suokko | 2/Charan Kirpalani |
| Stephanie Abblitt | OA | WC | 3012 | ||
| Terri Ackerman | Math Teacher | D102 | 3283 | Linda Suokko | 2/Charan Kirpalani |
| Casie Allan | Instr Asst SPED-Kelly Xitco | L111 | 3183 | ||
| Marion Asbury | Instr Asst Preschool | A127 | 3086 | ||
| Kevin Ashwell | Campus Security | A18 | 3031 | ||
| Kelly Balmforth | ENS Teacher | B117 | 3106 | Christine Cudmore | 2/Charan Kirpalani |
| Marty Bassett | Music Asst-Webb | M101 | 3262 | ||
| Tom Beam | Aquatics Supervisor | Pool | 3085 | ||
| Katherine Bell | Math Teacher | G102 | 3249 | Linda Suokko | 2/Charan Kirpalani |
| Alisa Berner | Counselor Hub 3 | A30 | 3080 | ||
|
Flora Biglaryan |
Food & Nutrition Area Supervisor | A59 |
3051 |
||
| Jyothi Biligiri | Preschool Teacher | A127 | 3086 | ||
| Vicki Binswanger | Science/AVID Teacher | K102 | 3234 | Christine Cudmore | 2/Charan Kirpalani |
| Kathy Bloomfield | Guidance Technician | A26 | 3019 | ||
| Tiffany Buck | SPED-SDC Teacher | J111 | 3236 | Alisa Berner | 3/Dave LeMaster |
| Dorothy Carlson | English/AVID Teacher | J102 | 3248 | Christine Cudmore | 1/Alicia Graeff |
| Kim Carroll | Registrar | A25 | 3025 | Linda Suokko | 2/Charan Kirpalani |
| Chris Carter |
Athletic Director/ Intervention TOSA | A7 |
3006 |
Christine Cudmore | 3/Dave LeMaster |
| Lorraine Carter | Speech Therapist | A39 | 3056 | ||
| Rob Casas | Social Science Teacher | L114 | 3288 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Todd Cassen | Principal | A3 | 3005 | Linda Suokko | 3/Dave LeMaster |
| Jeanne Cavanagh | ELL/English Teacher | D103 | 3260 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Andrea Champoux |
Social Science/English Teacher | J104 |
3204 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Beau Champoux | ENS Teacher | D117 | 3097 | Christine Cudmore | 2/Charan Kirpalani |
| Matt Christopher | Science Teacher | E102 | 3264 | Christine Cudmore | 2/Charan Kirpalani |
| Ann Clevenger | French Teacher | J113 | 3265 | Alisa Berner | 3/Dave LeMaster |
|
Susan Cooper |
Student Store
Technician |
Student Store | 3098 |
||
| Megan Cormier | Instr Aide - SPED Dertien | P109 | 3209 | ||
| Martin Coughlin | Social Science Teacher | G117 | 3259 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Laura Cox |
Social Science/English Teacher | J101 |
3221 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Christine Cudmore | Counselor | HUB 2 | 3030 | ||
| Maureen Dawson | SPED - RSP Teacher | J115 | 3165 | Alisa Berner | 3/Dave LeMaster |
| Cristie Dertien | SPED-ASD Teacher | P109 | 3209 | Alisa Berner | 3/Dave LeMaster |
| Malinda Dixon | Science Teacher | K101 | 3270 | Christine Cudmore | 2/Charan Kirpalani |
| Jennifer Dowds | Instr Aide SPED - Meg HB | A128 | 3298 | ||
| Valerie Draper | Science Teacher | K106 | 3286 | Christine Cudmore | 2/Charan Kirpalani |
| Dusty Engel | Math Teacher | K104 | 3277 | Linda Suokko | 2/Charan Kirpal |
| Dusty Engel | Math Teacher | K104 | 3277 | Linda Suokko | 2/Charan Kirpalani |
| Myra Erickson | Music Asst/Accomp | M115 | 3222 | ||
|
Tom Farrell |
Instr Aide SPED-ASD Dertien | P109 |
3209 |
||
|
Jamal Felton |
Campus Security/
Intervention |
A14 |
3026 3160 (p.4) |
||
| Hayley Filasky | Ceramics Teacher | P101 | 3232 | Alisa Berner | 3/Dave LeMaster |
| Andrea Ford |
Spanish Teacher/Speech & Debate | G101 |
3245 |
Alisa Berner | 3/Dave LeMaster |
| Chris Fousek | Social Science Teacher | D116 | 3079 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Ann Marie Fowler (Graham) | School Admin Spec I |
Hub 2 |
3013 |
||
| Maria Gountanis | Instr Aide SPED-ASD Dertien | P109 | 3209 | ||
| Alicia Graeff | Area Administrator | A36 | 3065 | Linda Suokko | 1/Alicia Graeffe |
| Ben Guanga | Custodial Staff | A37 | 3241 | ||
| Scott Halander | Science Teacher | E103 | 3223 | Christine Cudmore | 2/Charan Kirpalani |
| Susan Hartman | Office Asst II - Reception | Hub 0 | 3001 | ||
| Connie Hawkins | School Admin Spec I | Hub 0 | 3028 | ||
| Meg Heidrick-Barnes | SPED/Critical Skills Teacher | A128 |
3298 |
Alisa Berner | 3/Dave LeMaster |
| Marina Henry | ENS Teacher | D116 | 3107 | Christine Cudmore | 2/Charan Kirpalani |
| Dawn Hester | Science Teacher | E106 | 3224 | ||
| Terry Hewitt | Food Service Asst I | A59 | 3051 | ||
| Vivienne Hooper | Food Service Asst I | A59 | 3051 | ||
| Bruce Hubschmitt | Math Teacher | G114 | 3247 | Linda Suokko | 2/Charan Kirpalani |
| Mercedes Hubschmitt | Counselor HUB 1 |
A29 |
3029 |
||
| Mike Hymes | Social Science Teacher | G103 | 3141 | Mercedes Hubschmitt | 1/Alicia Graeff |
| My Nga Ingram | Science Teacher | K103 | 3173 | Christine Cudmore | 2/Charan Kirpalani |
| Jim Jennings | English Teacher | D113 | 3240 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Sunny Jerome | SPED-RSP Teacher | D111 | 3226 | Alisa Berner | 3/Dave LeMaster |
| Brad Johnson | Math Teacher | L113 | 3225 | Linda Suokko | 2/Charan Kirpalani |
| Rick Jordan | NJROTC Teacher | A131 | 3238 | Linda Suokko | 3/Dave LeMaster |
| Eric King | SPED - RSP Teacher | J110 | 3272 | Alisa Berner | 3/Dave LeMaster |
| Charan Kirpalani | Area Administrator | A31 | 3018 | Linda Suokko | 2/Charan Kirpalani |
|
Marica Klaiber |
Athletic Trainer |
Training Room | 3100 |
||
| Laura Kopperud | Library Media Tech | A200 | 3064 | ||
|
Kristie Korte |
LAN Administrator |
A50 |
3058 3059 |
||
| Mike Kurth | Science Teacher | E104 | 3136 | Christine Cudmore | 2/Charan Kirpalani |
| Karen Lafferty | French/English Teacher | A141 | 3295(HR) | Mercedes Hubschmitt | 1/Alicia Graeff |
| Fe Lapitan | Custodial Staff | A37 | 3241 | ||
| Abraham Lauricio | Custodial Staff | A37 | 3241 | ||
| Sarah Layne | Photo Teacher | P113 | 3220 | Alisa Berner | 3/Dave LeMaster |
| Lisa Leavitt | Instr Aide SPED - King | J110 | 3272 | ||
| Dave LeMaster | Area Administrator | A36 | 3011 | Linda Suokko | 3/Dave LeMaster |
| Ann Lemersal | English Teacher | D114 | 3293 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Sandy Lin | Instr Aide SPED-Murray | L110 | 3182 | ||
| Diana Loo | Math Teacher | G116 | 3229 | Linda Suokko | 2/Charan Kirpalani |
| Amy Ludwig | Math Teacher | L116 | 3278 | Linda Suokko | 2/Charan Kirpalani |
| Dan Lutgen | Social Science Teacher | L103 | 3246 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Jayne Lutgen | Math Teacher | L102 | 3178 | Linda Suokko | 2/Charan Kirpalani |
| Dave MacMartin | Science Teacher | K105 | 3273 | Christine Cudmore | 2/Charan Kirpalani |
| Ramona Magana | Food Service Asst I | A59 | 3051 | ||
| Amanda Marshall | School Admin Specialist II | HUB 0 | 3005 | ||
| Harold Martinez | Food Service | A59 | 3051 | ||
| Vicki Mash (Lammers) | School Admin Spec I |
HUB 3 |
3413 |
||
| Michiko Massey | Food Service Asst I | A59 | 3051 | ||
| Crystal Maurer | Choral Music Teacher | M115 | 3222 | Alisa Berner | 3/Dave LeMaster |
| A.J. McCoy | Senior Lifeguard | Pool | 3085 | ||
| Bob McHeffey | English Teacher | D118 | 3280 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Karen McKelvey | Instr Aide SPED - Dawson | J115 | 3165 | ||
| Steve McLaughlin | ENS Teacher | D117 | 3281 | Christine Cudmore | 2/Charan Kirpalani |
| Tim Medlock | ENS Teacher | B114/Gym | 3112 | Christine Cudmore | 2/Charan Kirpalani |
| Julieta Mejia | Preschool Aide | A127 | 3086 | ||
| Christian Michel | Spanish Teacher | G118 | 3255 | Alisa Berner | 3/Dave LeMaster |
| Mike Murray | SPED-RSP Teacher | L110 | 3182 | Alisa Berner | 3/Dave LeMaster |
| John Joseph Nacu | Digital Media Teacher | A107 | 3261 | Alisa Berner | 3/Dave LeMaster |
| Tammy Neuhaus |
AP Comp Science/ Physics Teacher | E106/P1 A140/others |
3207/3256 |
Christine Cudmore | 2/Charan Kirpalani |
| Kristen Nevarez | Theater Director | N122 | 3258 | ||
| Jade Nguyen | Instr Aide SPED - Meg HB | A128 | 3298 | ||
| Jerry Nixon | Lead Custodian | A37 | 3241 | ||
| Michael Nuguid | Custodial Staff | A37 | 3241 | ||
| Irina Oleynichenko | Preschool Aide | A127 | 3086 | ||
| Keith Opstad |
Fine Arts Teacher |
P106 P107 (Per. 1) |
3267 |
Alisa Berner |
3/Dave LeMaster |
| Joann Ordonez | Food Service Asst I | A59 | 3051 | ||
| Kellie Oydna | Social Science/English Teacher | L101 | 3231 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Shannon Parker |
Dance Teacher |
N122 & Dance Room |
3108VM 3258 |
||
| Mary Perreault-Guy | Campus Security |
A18 |
3031 |
||
| Eva Peters | School Admin Spec I | HUB 1 | 3412 | ||
| Kathy Peters | Instr Aide SPED - Meg HB | A128 | 3298 | ||
| Joann Petersen | Social Science Teacher | G115 | 3263 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Kelly Petersen |
Social Science/English Teacher | J112 |
3291 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Derek Peterson | English Teacher | G112 | 3228 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Diane Pidgeon | ENS Teacher | B117 | 3257 | Christine Cudmore | 2/Charan Kirpalani |
| Alison Praisner | Preschool Aide | A127 | 3086 | ||
| Jennifer Pretak | Spanish Teacher | G111 | 3250 | Alisa Berner | 3/Dave LeMaster |
| Joan Quesada | Business Teacher | A142 | 3266 | Linda Suokko | 3/Dave LeMaster |
| Nikolette Reigle (Lowry) | English Teacher | J114 | 3230 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Simin Roshanzamir | Food Service Asst I | A59 | 3051 | ||
|
Pam Roth |
Student Services Specialist | A24 |
3292 |
||
| Cynthia Sanchez | Spanish Teacher | G113 | 3239 | Alisa Berner | 3/Dave LeMaster |
| Pierre Sawaya | Math Teacher | J118 | 3251 | Linda Suokko | 2/Charan Kirpalani |
| Katie Schmid | Math Teacher | G116 per 1/G102 per 3/4 | 3229/3249 Voice mail 3502 | ||
| Andrew Schultz | Science Teacher | E101 | 3133 | ||
| Mai Sciarratta | Filipino Teacher | D115 | 3271 | Alisa Berner | 3/Dave LeMaster |
| Maury Scruggs | Social Science Teacher | L112 | 3274 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Sharon Sharpe | Athletic Clark | HUB 0 | 3007 | ||
| Sally Sheldon | Spanish Teacher | J116 | 3235 | Alisa Berner | 3/Dave LeMaster |
| Yvonne Shellhammer | Food Service Asst I |
A59 |
3051 |
||
|
Leonardo Simo |
Food Service/Warehouse Worker | A59 |
3051 |
||
| Jackie Skoien | Food Service Asst I | A59 | 3051 | ||
| Kyle Smith | Instr Aide SPED-HB | A128 | 3298 | ||
| Gretchen Snyder | Office Assistant | HUB 0 | 3022 | ||
| Nicolas Spiess |
Social Science/English Teacher | L117 |
3189 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Leslie Stebbins | Health Teach II | A41 | 3027 | ||
| Bruce Steel | Social Science Teacher | D112 | 3253 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Erlinda Stephens | Instr Asst Preschool | A115 | 3084 | ||
| Brian Stimpson | SPED-SDC Teacher | D110 | 3122 | Alisa Berner | 3/Dave LeMaster |
| Scott Stirling | Campus Security | A18 | 3031 | ||
| Sanjevi Subbiah | Math Teacher | D104 | 3284 | Linda Suokko | 2/Charan Kirpalani |
| Amy Summers | Instr Aide SPED - Stimpson | D110 | 3122 | ||
| Linda Suokko | Counselor HUB 2 | A34 | 3023 | ||
| Carolyn Swaney | Spanish Teacher | G104 | 3142 | Alisa Berner | 3/Dave LeMaster |
| Stephanie Tanaka | English Teacher | L118 | 3289 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Maureen Todd | Business Teacher | A104 | 3074 | Linda Suokko | 3/Dave LeMaster |
| Cheri Tomboc-Brownlie | Librarian |
A206 |
3067 3082 |
Linda Suokko | 1/Alicia Graeff |
| Thuclan Tran | Food Service Asst I | A59 | 3051 | ||
|
Michel Tune |
Food & Nutrition Supervisor | A59 |
3052 |
||
|
Mark Tyburski |
Groundskeeper |
Maintenance Office | 2069 |
||
| Heidi Uyloan | English Teacher | J103 | 3254 | Christine Cudmore | 1/Alicia Graeff |
| Stephanie Vanderby | Math Teacher |
D101 |
3290 |
Linda Suokko | 2/Charan Kirpalani |
| Madhu Velji | Preschool Aide | A115 | 3084 | ||
| Felicia Velte | Instr Aide SPED-Jerome | D111 | 3226 | ||
| Renato Villanueva | Custodial Staff | A37 | 3241 | ||
|
Janet Waidelich |
Accounting Tech |
Finance Office | 3061 |
||
| Mike Wallace | Campus Security | A18 | 3031 | ||
| Hilary Ward | School Psychologist | A13 | 3037 | ||
| Perry Watson | Instr Aide SPED-Meg HB | A128 | 3298 | ||
| Jeri Webb | Music/WV Gold | M101 | 3262 | Alisa Berner | 3/Dave LeMaster |
| Susanna Wei | ELL Instr Asst | D103 | 3260 | ||
| Jordan Wells | School Police Officer | A18 | 3031 | ||
| Limor Weltsch | Math Teacher | L115 | 3237 3503VM | Linda Suokko | 2/Charan Kirpalani |
| Jeff Wenger | English/Nexus/YB Teacher | L104 | 3180 | Mercedes Hubschmitt | 1/Alicia Graeff |
|
Frank White |
Groundskeeper |
Maintenance Office |
2069 |
||
| Bob Whitney | Science Teacher | E105 | 3252 | Christine Cudmore | 2/Charan Kirpalani |
| Scott Wild | ASB/Leadership Teacher | B119 | 3268 | Christine Cudmore | 3/Dave LeMaster |
| Lori Williams | Preschool Teacher | A115 | 3084 | ||
| Samuel Williams | Music Asst | M101 | 3262 | ||
| Art Wolfe | Custodial Supervisor | A37 | 3241 | ||
| Barbara Wood | Food Service Asst II | A59 | 3051 | ||
| Mike Woodward |
ENS/Reconnecting Youth Teacher | B111 ROP 2 (Per. 4) |
3116 |
Christine Cudmore |
2/Charan Kirpalani |
| Katie Wu | English Teacher | A139 | 3269 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Kelly Xitco | SPED - RSP Teacher | L111 | 3183 | Alisa Berner | 3/Dave LeMaster |
| Leila Yekrangian | Instr Aide SPED-Buck | J111 | 3236 |
